🎬 PG-13 Movies

One or Two Per Week... All year long... Repeat for a few years...!?

In Suggested Sequential Order

  1. Shrek (2001) Jan 1
  2. Shrek 2 (2004) Jan 5
  3. Moana (2016) Jan 8
  4. Tangled (2010) Jan 12
  5. Snow White and the Seven Dwarfs (2025) Jan 15
  6. The Little Mermaid (1989) Jan 19
  7. Hook (1991) Jan 22
  8. Finding Nemo (2003) Jan 26
  9. Inside Out (2015) Jan 29
  10. Inside Out 2 (2024) Feb 2
  11. Ratatouille (2007) Feb 5
  12. A Bug’s Life (1998) Feb 9
  13. The Incredibles (2004) Feb 12
  14. Aladdin (1992) — Robin Williams Feb 16
  15. The Lion King (1994) Feb 19
  16. Alice in Wonderland (1951) Feb 23
  17. Dumbo (1941) Feb 26
  18. Cinderella (2015) Mar 2
  19. Beauty and the Beast (1991) Mar 5
  20. Pocahontas (1995) Mar 9
  21. FernGully: The Last Rainforest (1992) Mar 12
  22. Trolls (2016) Mar 16
  23. The Land Before Time (1988) Mar 19
  24. Bee Movie (2007) Mar 23
  25. Despicable Me (2010) Mar 26
  26. The Sandlot (1993) Mar 30
  27. The Replacements (2000) Apr 2
  28. Lagaan (2001) Apr 6
  29. A Knight’s Tale (2001) Apr 9
  30. Ferris Bueller’s Day Off (1986) Apr 13
  31. Flubber (1997) Apr 16
  32. Miss Congeniality (2000) Apr 20
  33. Big Daddy (1999) Apr 23
  34. Happy Gilmore (1996) Apr 27
  35. Billy Madison (1995) Apr 30
  36. Anger Management (2003) May 4
  37. The Waterboy (1998) May 7
  38. Fantastic Mr. Fox (2009) May 11
  39. Bruce Almighty (2003) May 14
  40. Evan Almighty (2007) May 18
  41. High School Musical (2006) May 21
  42. Grown Ups (2010) May 25
  43. Doctor Strange (2016) May 28
  44. Ant‑Man (2015) Jun 1
  45. Spider‑Man (2002) Jun 4
  46. Pirates of the Caribbean: The Curse of the Black Pearl (2003) Jun 8
  47. Pirates of the Caribbean: Dead Man's Chest (2006) Jun 11
  48. Super Mario Bros. Movie (2023) Jun 15
  49. Dungeons & Dragons: Honor Among Thieves (2023) Jun 18
  50. Shang‑Chi and the Legend of the Ten Rings (2021) Jun 22
  51. Catch Me If You Can (2002) Jun 25
  52. A Beautiful Day in the Neighborhood (2019) Jun 29
  53. Paint (2023) Jul 2
  54. Shanghai Noon (2000) Jul 6
  55. Rush Hour (1998) Jul 9
  56. Life Stinks (1991) Jul 13
  57. The Nutty Professor (1996) Jul 16
  58. Dr. Doliittle (1998) Jul 20
  59. Ace Ventura (1994) Jul 23
  60. Anchorman: The Legend of Ron Burgundy (2004) Jul 27
  61. Dumb and Dumber (1994) Jul 30
  62. Holes (2003) Aug 3
  63. Into the Woods (2014) Aug 6
  64. The BFG (2016) Aug 10
  65. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) Aug 13
  66. Heavyweights (1995) Aug 17
  67. Major Payne (1995) Aug 20
  68. A Wrinkle in Time (2018) Aug 24
  69. Zoolander (2001) Aug 27
  70. Meet the Parents (2000) Aug 31
  71. Heartbreakers (2001) Sep 7
  72. Accepted (2006) Sep 10
  73. Jupiter Ascending (2015) Sep 14
  74. Episode I: The Phantom Menace (1999) Oct 8
  75. Episode II: Attack of the Clones (2002) Oct 12
  76. Episode III: Revenge of the Sith (2005) Oct 15
  77. Episode IV: A New Hope (1977) Oct 19
  78. Episode V: The Empire Strikes Back (1980) Oct 22
  79. Episode VI: Return of the Jedi (1983) Oct 26
  80. Encanto (2021) Oct 28
  81. Soul (2020) Oct 30
  82. Monsters, Inc. (2001) Oct 31
  83. Coco (2017) Nov 1
  84. Sorcerer’s Stone (2001) Nov 3
  85. Chamber of Secrets (2002) Nov 5
  86. Prisoner of Azkaban (2004) Nov 7
  87. Goblet of Fire (2005) Nov 9
  88. Order of the Phoenix (2007) Nov 12
  89. Star Trek (2009) Nov 16
  90. Star Trek Into Darkness (2013) Nov 19
  91. Star Trek Beyond (2016) Nov 23
  92. Avatar 1 (2009) Nov 25
  93. Klaus (2017) Dec 1
  94. Home Alone (1990) Dec 5
  95. Home Alone 2: Lost in New York (1992) Dec 12
  96. Meet Joe Black (1998) Dec 29
  97. Bicentennial Man (1999) Dec 30